Box overview
The RigFX hub fits in 120 × 100 × 65 mm. All inputs, outputs, power and reference are on the front and back panels of the device.
Lens edition
Connectors
| # | Label | Type | Purpose | Detailed on |
|---|---|---|---|---|
| 1 | Network | RJ45 Ethernet (robust connector) | Tracking output, web UI, Discovery | Network |
| 2 | Ref | BNC | Black Burst or Tri Level genlock input | Genlock / Sync |
| 3 | Timecode | BNC | Timecode input | Genlock / Sync |
| 4 | Power | XLR 4-pin (12 V) | Main power input | Power |
| 5 | Debug port 1 | micro USB | Firmware update | Firmware update |
| 6 | Zoom | Lemo 6 pins | External encoder for Zoom | Lens edition → FIZ lens source |
| 7 | Focus | Lemo 6 pins | External encoder for Focus | Lens edition → FIZ lens source |
| 8 | Lens | Hirose 12 pins | Servo-encoded FIZ lenses (Canon, Fujinon, Angénieux), follow focus systems (cMotion, Preston), or smart lenses /i1 (Cooke, Zeiss, Fujinon) | Lens edition → FIZ lens source |
| 9 | Debug port 2 | Hirose 12 pins | Diagnostic port for hardware | — |
LEDs
| # | Label | Purpose |
|---|---|---|
| A | Power | Power supply status |
| B | Ref | Genlock reference lock status |
| C | Timecode | Timecode input status |
See the LEDs page for details.
Cartoni edition
Differences from the Lens edition
| # | Label | Type | Purpose | Detailed on |
|---|---|---|---|---|
| 9b | Debug port 2 | Hirose 12 pins | Relocated to the side of the box | — |
| 10 | Cartoni encoders | 4 × Lemo 7 pins | Additional inputs for Cartoni encoded heads | Cartoni edition |